Information on Result #1117346
Linear OOA(3187, 4194308, F3, 5, 12) (dual of [(4194308, 5), 20971353, 13]-NRT-code), using (u, u+v)-construction based on
- linear OOA(37, 7, F3, 5, 6) (dual of [(7, 5), 28, 7]-NRT-code), using
- extended algebraic-geometric NRT-code AGe(5;F,28P) [i] based on function field F/F3 with g(F) = 1 and N(F) ≥ 7, using
- linear OOA(3180, 4194301, F3, 5, 12) (dual of [(4194301, 5), 20971325, 13]-NRT-code), using
- OOA 2-folding [i] based on linear OOA(3180, 8388602, F3, 3, 12) (dual of [(8388602, 3), 25165626, 13]-NRT-code), using
- trace code [i] based on linear OOA(990, 4194301, F9, 3, 12) (dual of [(4194301, 3), 12582813, 13]-NRT-code), using
- OOA 2-folding [i] based on linear OOA(990, 8388602, F9, 2, 12) (dual of [(8388602, 2), 16777114, 13]-NRT-code), using
- trace code [i] based on linear OOA(8145, 4194301, F81, 2, 12) (dual of [(4194301, 2), 8388557, 13]-NRT-code), using
- OOA 2-folding [i] based on linear OA(8145, 8388602, F81, 12) (dual of [8388602, 8388557, 13]-code), using
- discarding factors / shortening the dual code based on linear OA(8145, large, F81, 12) (dual of [large, large−45, 13]-code), using
- the expurgated narrow-sense BCH-code C(I) with length 21523360 | 814−1, defining interval I = [0,11], and designed minimum distance d ≥ |I|+1 = 13 [i]
- discarding factors / shortening the dual code based on linear OA(8145, large, F81, 12) (dual of [large, large−45, 13]-code), using
- OOA 2-folding [i] based on linear OA(8145, 8388602, F81, 12) (dual of [8388602, 8388557, 13]-code), using
- trace code [i] based on linear OOA(8145, 4194301, F81, 2, 12) (dual of [(4194301, 2), 8388557, 13]-NRT-code), using
- OOA 2-folding [i] based on linear OOA(990, 8388602, F9, 2, 12) (dual of [(8388602, 2), 16777114, 13]-NRT-code), using
- trace code [i] based on linear OOA(990, 4194301, F9, 3, 12) (dual of [(4194301, 3), 12582813, 13]-NRT-code), using
- OOA 2-folding [i] based on linear OOA(3180, 8388602, F3, 3, 12) (dual of [(8388602, 3), 25165626, 13]-NRT-code), using
Mode: Constructive and linear.
Optimality
Show details for fixed k and m, k and s, k and t, m and s, m and t.
Other Results with Identical Parameters
None.
Depending Results
None.