Information on Result #670564
Linear OA(12830, 16533, F128, 11) (dual of [16533, 16503, 12]-code), using generalized (u, u+v)-construction based on
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code), using
- discarding factors / shortening the dual code based on linear OA(1280, s, F128, 0) (dual of [s, s, 1]-code) for arbitrarily large s, using
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1280, 129, F128, 0) (dual of [129, 129, 1]-code) (see above)
- linear OA(1281, 129, F128, 1) (dual of [129, 128, 2]-code), using
- discarding factors / shortening the dual code based on linear OA(1281, s, F128, 1) (dual of [s, s−1, 2]-code) for arbitrarily large s, using
- linear OA(1281, 129, F128, 1) (dual of [129, 128, 2]-code) (see above)
- linear OA(1281, 129, F128, 1) (dual of [129, 128, 2]-code) (see above)
- linear OA(1281, 129, F128, 1) (dual of [129, 128, 2]-code) (see above)
- linear OA(1281, 129, F128, 1) (dual of [129, 128, 2]-code) (see above)
- linear OA(1281, 129, F128, 1) (dual of [129, 128, 2]-code) (see above)
- linear OA(1282, 129, F128, 2) (dual of [129, 127, 3]-code or 129-arc in PG(1,128)), using
- extended Reed–Solomon code RSe(127,128) [i]
- Hamming code H(2,128) [i]
- linear OA(1282, 129, F128, 2) (dual of [129, 127, 3]-code or 129-arc in PG(1,128)) (see above)
- linear OA(1283, 129, F128, 3) (dual of [129, 126, 4]-code or 129-arc in PG(2,128) or 129-cap in PG(2,128)), using
- extended Reed–Solomon code RSe(126,128) [i]
- linear OA(1285, 129, F128, 5) (dual of [129, 124, 6]-code or 129-arc in PG(4,128)), using
- extended Reed–Solomon code RSe(124,128) [i]
- linear OA(12812, 150, F128, 11) (dual of [150, 138, 12]-code), using
- extended algebraic-geometric code AGe(F,138P) [i] based on function field F/F128 with g(F) = 1 and N(F) ≥ 150, using
Mode: Constructive and linear.
Optimality
Show details for fixed k and m, n and k, k and s, k and t, n and m, m and s, m and t, n and s, n and t.
Other Results with Identical Parameters
None.
Depending Results
None.