Information on Result #703389
Linear OA(3120, 286, F3, 34) (dual of [286, 166, 35]-code), using construction XX applied to C1 = C([91,120]), C2 = C([100,124]), C3 = C1 + C2 = C([100,120]), and C∩ = C1 ∩ C2 = C([91,124]) based on
- linear OA(390, 242, F3, 30) (dual of [242, 152, 31]-code), using the primitive BCH-code C(I) with length 242 = 35−1, defining interval I = {91,92,…,120}, and designed minimum distance d ≥ |I|+1 = 31 [i]
- linear OA(381, 242, F3, 25) (dual of [242, 161, 26]-code), using the primitive BCH-code C(I) with length 242 = 35−1, defining interval I = {100,101,…,124}, and designed minimum distance d ≥ |I|+1 = 26 [i]
- linear OA(3101, 242, F3, 34) (dual of [242, 141, 35]-code), using the primitive BCH-code C(I) with length 242 = 35−1, defining interval I = {91,92,…,124}, and designed minimum distance d ≥ |I|+1 = 35 [i]
- linear OA(370, 242, F3, 21) (dual of [242, 172, 22]-code), using the primitive BCH-code C(I) with length 242 = 35−1, defining interval I = {100,101,…,120}, and designed minimum distance d ≥ |I|+1 = 22 [i]
- linear OA(314, 28, F3, 8) (dual of [28, 14, 9]-code), using
- construction XX applied to C1 = C({1,2,4,7,13}), C2 = C({0,1,2,4,7}), C3 = C1 + C2 = C({1,2,4,7}), and C∩ = C1 ∩ C2 = C({0,1,2,4,7,13}) [i] based on
- linear OA(313, 26, F3, 7) (dual of [26, 13, 8]-code), using the primitive cyclic code C(A) with length 26 = 33−1, defining set A = {1,2,4,7,13}, and minimum distance d ≥ |{1,4,7}| + |{0,1,…,6}∖{1,4}| = 8 (general Roos-bound) [i]
- linear OA(313, 26, F3, 7) (dual of [26, 13, 8]-code), using the primitive cyclic code C(A) with length 26 = 33−1, defining set A = {0,1,2,4,7}, and minimum distance d ≥ |{0,1,2}| + |{0,9,18,…,2}∖{−8,−7}| = 8 (general Roos-bound) [i]
- linear OA(314, 26, F3, 8) (dual of [26, 12, 9]-code), using the primitive cyclic code C(A) with length 26 = 33−1, defining set A = {0,1,2,4,7,13}, and minimum distance d ≥ |{0,1,2}| + |{0,9,18,…,11}∖{−8,−7}| = 9 (general Roos-bound) [i]
- linear OA(312, 26, F3, 6) (dual of [26, 14, 7]-code), using the primitive cyclic code C(A) with length 26 = 33−1, defining set A = {1,2,4,7}, and minimum distance d ≥ |{1,4,7}| + |{0,1,…,5}∖{1,4}| = 7 (general Roos-bound) [i]
- linear OA(30, 1, F3, 0) (dual of [1, 1, 1]-code), using
- dual of repetition code with length 1 [i]
- linear OA(30, 1, F3, 0) (dual of [1, 1, 1]-code) (see above)
- construction XX applied to C1 = C({1,2,4,7,13}), C2 = C({0,1,2,4,7}), C3 = C1 + C2 = C({1,2,4,7}), and C∩ = C1 ∩ C2 = C({0,1,2,4,7,13}) [i] based on
- linear OA(35, 16, F3, 3) (dual of [16, 11, 4]-code or 16-cap in PG(4,3)), using
Mode: Constructive and linear.
Optimality
Show details for fixed k and m, n and k, k and s, k and t, n and m, m and s, m and t, n and s, n and t.
Other Results with Identical Parameters
None.
Depending Results
None.