Information on Result #870382
Linear OOA(3284, 1027, F32, 2, 29) (dual of [(1027, 2), 1970, 30]-NRT-code), using OOA 2-folding based on linear OA(3284, 2054, F32, 29) (dual of [2054, 1970, 30]-code), using
- (u, u+v)-construction [i] based on
- linear OA(3227, 1027, F32, 14) (dual of [1027, 1000, 15]-code), using
- construction XX applied to C1 = C([1022,11]), C2 = C([0,12]), C3 = C1 + C2 = C([0,11]), and C∩ = C1 ∩ C2 = C([1022,12]) [i] based on
- linear OA(3225, 1023, F32, 13) (dual of [1023, 998, 14]-code), using the primitive BCH-code C(I) with length 1023 = 322−1, defining interval I = {−1,0,…,11}, and designed minimum distance d ≥ |I|+1 = 14 [i]
- linear OA(3225, 1023, F32, 13) (dual of [1023, 998, 14]-code), using the primitive expurgated narrow-sense BCH-code C(I) with length 1023 = 322−1, defining interval I = [0,12], and designed minimum distance d ≥ |I|+1 = 14 [i]
- linear OA(3227, 1023, F32, 14) (dual of [1023, 996, 15]-code), using the primitive BCH-code C(I) with length 1023 = 322−1, defining interval I = {−1,0,…,12}, and designed minimum distance d ≥ |I|+1 = 15 [i]
- linear OA(3223, 1023, F32, 12) (dual of [1023, 1000, 13]-code), using the primitive expurgated narrow-sense BCH-code C(I) with length 1023 = 322−1, defining interval I = [0,11], and designed minimum distance d ≥ |I|+1 = 13 [i]
- linear OA(320, 2, F32, 0) (dual of [2, 2, 1]-code), using
- discarding factors / shortening the dual code based on linear OA(320, s, F32, 0) (dual of [s, s, 1]-code) for arbitrarily large s, using
- linear OA(320, 2, F32, 0) (dual of [2, 2, 1]-code) (see above)
- construction XX applied to C1 = C([1022,11]), C2 = C([0,12]), C3 = C1 + C2 = C([0,11]), and C∩ = C1 ∩ C2 = C([1022,12]) [i] based on
- linear OA(3257, 1027, F32, 29) (dual of [1027, 970, 30]-code), using
- construction XX applied to C1 = C([1022,26]), C2 = C([0,27]), C3 = C1 + C2 = C([0,26]), and C∩ = C1 ∩ C2 = C([1022,27]) [i] based on
- linear OA(3255, 1023, F32, 28) (dual of [1023, 968, 29]-code), using the primitive BCH-code C(I) with length 1023 = 322−1, defining interval I = {−1,0,…,26}, and designed minimum distance d ≥ |I|+1 = 29 [i]
- linear OA(3255, 1023, F32, 28) (dual of [1023, 968, 29]-code), using the primitive expurgated narrow-sense BCH-code C(I) with length 1023 = 322−1, defining interval I = [0,27], and designed minimum distance d ≥ |I|+1 = 29 [i]
- linear OA(3257, 1023, F32, 29) (dual of [1023, 966, 30]-code), using the primitive BCH-code C(I) with length 1023 = 322−1, defining interval I = {−1,0,…,27}, and designed minimum distance d ≥ |I|+1 = 30 [i]
- linear OA(3253, 1023, F32, 27) (dual of [1023, 970, 28]-code), using the primitive expurgated narrow-sense BCH-code C(I) with length 1023 = 322−1, defining interval I = [0,26], and designed minimum distance d ≥ |I|+1 = 28 [i]
- linear OA(320, 2, F32, 0) (dual of [2, 2, 1]-code) (see above)
- linear OA(320, 2, F32, 0) (dual of [2, 2, 1]-code) (see above)
- construction XX applied to C1 = C([1022,26]), C2 = C([0,27]), C3 = C1 + C2 = C([0,26]), and C∩ = C1 ∩ C2 = C([1022,27]) [i] based on
- linear OA(3227, 1027, F32, 14) (dual of [1027, 1000, 15]-code), using
Mode: Constructive and linear.
Optimality
Show details for fixed k and m, n and k, k and s, k and t, n and m, m and s, m and t, n and s, n and t.
Other Results with Identical Parameters
None.
Depending Results
None.