Information on Result #1117153
Linear OOA(3160, 4194396, F3, 5, 10) (dual of [(4194396, 5), 20971820, 11]-NRT-code), using (u, u+v)-construction based on
- linear OOA(312, 95, F3, 5, 5) (dual of [(95, 5), 463, 6]-NRT-code), using
- appending kth column [i] based on linear OOA(312, 95, F3, 4, 5) (dual of [(95, 4), 368, 6]-NRT-code), using
- extracting embedded OOA [i] based on digital (7, 12, 95)-net over F3, using
- appending kth column [i] based on linear OOA(312, 95, F3, 4, 5) (dual of [(95, 4), 368, 6]-NRT-code), using
- linear OOA(3148, 4194301, F3, 5, 10) (dual of [(4194301, 5), 20971357, 11]-NRT-code), using
- OOA 2-folding [i] based on linear OOA(3148, 8388602, F3, 3, 10) (dual of [(8388602, 3), 25165658, 11]-NRT-code), using
- trace code [i] based on linear OOA(974, 4194301, F9, 3, 10) (dual of [(4194301, 3), 12582829, 11]-NRT-code), using
- OOA 2-folding [i] based on linear OOA(974, 8388602, F9, 2, 10) (dual of [(8388602, 2), 16777130, 11]-NRT-code), using
- trace code [i] based on linear OOA(8137, 4194301, F81, 2, 10) (dual of [(4194301, 2), 8388565, 11]-NRT-code), using
- OOA 2-folding [i] based on linear OA(8137, 8388602, F81, 10) (dual of [8388602, 8388565, 11]-code), using
- discarding factors / shortening the dual code based on linear OA(8137, large, F81, 10) (dual of [large, large−37, 11]-code), using
- the expurgated narrow-sense BCH-code C(I) with length 21523360 | 814−1, defining interval I = [0,9], and designed minimum distance d ≥ |I|+1 = 11 [i]
- discarding factors / shortening the dual code based on linear OA(8137, large, F81, 10) (dual of [large, large−37, 11]-code), using
- OOA 2-folding [i] based on linear OA(8137, 8388602, F81, 10) (dual of [8388602, 8388565, 11]-code), using
- trace code [i] based on linear OOA(8137, 4194301, F81, 2, 10) (dual of [(4194301, 2), 8388565, 11]-NRT-code), using
- OOA 2-folding [i] based on linear OOA(974, 8388602, F9, 2, 10) (dual of [(8388602, 2), 16777130, 11]-NRT-code), using
- trace code [i] based on linear OOA(974, 4194301, F9, 3, 10) (dual of [(4194301, 3), 12582829, 11]-NRT-code), using
- OOA 2-folding [i] based on linear OOA(3148, 8388602, F3, 3, 10) (dual of [(8388602, 3), 25165658, 11]-NRT-code), using
Mode: Constructive and linear.
Optimality
Show details for fixed k and m, k and s, k and t, m and s, m and t.
Other Results with Identical Parameters
None.
Depending Results
None.