Information on Result #1117547
Linear OOA(3221, 4194310, F3, 5, 14) (dual of [(4194310, 5), 20971329, 15]-NRT-code), using (u, u+v)-construction based on
- linear OOA(39, 9, F3, 5, 7) (dual of [(9, 5), 36, 8]-NRT-code), using
- extracting embedded OOA [i] based on digital (2, 9, 9)-net over F3, using
- linear OOA(3212, 4194301, F3, 5, 14) (dual of [(4194301, 5), 20971293, 15]-NRT-code), using
- OOA 2-folding [i] based on linear OOA(3212, 8388602, F3, 3, 14) (dual of [(8388602, 3), 25165594, 15]-NRT-code), using
- trace code [i] based on linear OOA(9106, 4194301, F9, 3, 14) (dual of [(4194301, 3), 12582797, 15]-NRT-code), using
- OOA 2-folding [i] based on linear OOA(9106, 8388602, F9, 2, 14) (dual of [(8388602, 2), 16777098, 15]-NRT-code), using
- trace code [i] based on linear OOA(8153, 4194301, F81, 2, 14) (dual of [(4194301, 2), 8388549, 15]-NRT-code), using
- OOA 2-folding [i] based on linear OA(8153, 8388602, F81, 14) (dual of [8388602, 8388549, 15]-code), using
- discarding factors / shortening the dual code based on linear OA(8153, large, F81, 14) (dual of [large, large−53, 15]-code), using
- the expurgated narrow-sense BCH-code C(I) with length 21523360 | 814−1, defining interval I = [0,13], and designed minimum distance d ≥ |I|+1 = 15 [i]
- discarding factors / shortening the dual code based on linear OA(8153, large, F81, 14) (dual of [large, large−53, 15]-code), using
- OOA 2-folding [i] based on linear OA(8153, 8388602, F81, 14) (dual of [8388602, 8388549, 15]-code), using
- trace code [i] based on linear OOA(8153, 4194301, F81, 2, 14) (dual of [(4194301, 2), 8388549, 15]-NRT-code), using
- OOA 2-folding [i] based on linear OOA(9106, 8388602, F9, 2, 14) (dual of [(8388602, 2), 16777098, 15]-NRT-code), using
- trace code [i] based on linear OOA(9106, 4194301, F9, 3, 14) (dual of [(4194301, 3), 12582797, 15]-NRT-code), using
- OOA 2-folding [i] based on linear OOA(3212, 8388602, F3, 3, 14) (dual of [(8388602, 3), 25165594, 15]-NRT-code), using
Mode: Constructive and linear.
Optimality
Show details for fixed k and m, k and s, k and t, m and s, m and t.
Other Results with Identical Parameters
None.
Depending Results
None.