Information on Result #1143302
Linear OOA(2163, 4196350, F2, 6, 10) (dual of [(4196350, 6), 25177937, 11]-NRT-code), using (u, u+v)-construction based on
- linear OOA(224, 2049, F2, 6, 5) (dual of [(2049, 6), 12270, 6]-NRT-code), using
- appending 1 arbitrary column [i] based on linear OOA(224, 2049, F2, 5, 5) (dual of [(2049, 5), 10221, 6]-NRT-code), using
- appending kth column [i] based on linear OOA(224, 2049, F2, 4, 5) (dual of [(2049, 4), 8172, 6]-NRT-code), using
- extracting embedded OOA [i] based on digital (19, 24, 2049)-net over F2, using
- appending kth column [i] based on linear OOA(224, 2049, F2, 4, 5) (dual of [(2049, 4), 8172, 6]-NRT-code), using
- appending 1 arbitrary column [i] based on linear OOA(224, 2049, F2, 5, 5) (dual of [(2049, 5), 10221, 6]-NRT-code), using
- linear OOA(2139, 4194301, F2, 6, 10) (dual of [(4194301, 6), 25165667, 11]-NRT-code), using
- OOA 2-folding [i] based on linear OOA(2139, 8388602, F2, 3, 10) (dual of [(8388602, 3), 25165667, 11]-NRT-code), using
- 1 step truncation [i] based on linear OOA(2140, large, F2, 3, 11), using
- OOA 2-folding [i] based on linear OOA(2139, 8388602, F2, 3, 10) (dual of [(8388602, 3), 25165667, 11]-NRT-code), using
Mode: Constructive and linear.
Optimality
Show details for fixed k and m, k and s, k and t, m and s, m and t.
Other Results with Identical Parameters
None.
Depending Results
None.