Information on Result #2806611
Linear OOA(8181, large, F81, 4, 7), using 12 times NRT-code embedding in larger space based on linear OOA(8133, large, F81, 4, 7), using
- generalized (u, u+v)-construction [i] based on
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code), using
- discarding factors / shortening the dual code based on linear OOA(810, s, F81, 4, 0) for arbitrarily large s, using
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code) (see above)
- linear OOA(811, 177147, F81, 4, 1) (dual of [(177147, 4), 708587, 2]-NRT-code), using
- discarding factors / shortening the dual code based on linear OOA(811, s, F81, 4, 1) for arbitrarily large s, using
- appending 3 arbitrary columns [i] based on linear OA(811, s, F81, 1) (dual of [s, s−1, 2]-code) for arbitrarily large s, using
- discarding factors / shortening the dual code based on linear OOA(811, s, F81, 4, 1) for arbitrarily large s, using
- linear OOA(811, 177147, F81, 4, 1) (dual of [(177147, 4), 708587, 2]-NRT-code) (see above)
- linear OOA(811, 177147, F81, 4, 1) (dual of [(177147, 4), 708587, 2]-NRT-code) (see above)
- linear OOA(811, 177147, F81, 4, 1) (dual of [(177147, 4), 708587, 2]-NRT-code) (see above)
- linear OOA(814, 177147, F81, 4, 2) (dual of [(177147, 4), 708584, 3]-NRT-code), using
- discarding factors / shortening the dual code based on linear OOA(814, 538084, F81, 4, 2) (dual of [(538084, 4), 2152332, 3]-NRT-code), using
- appending 2 arbitrary columns [i] based on linear OOA(814, 538084, F81, 2, 2) (dual of [(538084, 2), 1076164, 3]-NRT-code), using
- appending kth column [i] based on linear OA(814, 538084, F81, 2) (dual of [538084, 538080, 3]-code), using
- Hamming code H(4,81) [i]
- appending kth column [i] based on linear OA(814, 538084, F81, 2) (dual of [538084, 538080, 3]-code), using
- appending 2 arbitrary columns [i] based on linear OOA(814, 538084, F81, 2, 2) (dual of [(538084, 2), 1076164, 3]-NRT-code), using
- discarding factors / shortening the dual code based on linear OOA(814, 538084, F81, 4, 2) (dual of [(538084, 4), 2152332, 3]-NRT-code), using
- linear OOA(816, 177147, F81, 4, 3) (dual of [(177147, 4), 708582, 4]-NRT-code), using
- discarding factors / shortening the dual code based on linear OOA(816, 538248, F81, 4, 3) (dual of [(538248, 4), 2152986, 4]-NRT-code), using
- appending 1 arbitrary column [i] based on linear OOA(816, 538248, F81, 3, 3) (dual of [(538248, 3), 1614738, 4]-NRT-code), using
- appending kth column [i] based on linear OOA(816, 538248, F81, 2, 3) (dual of [(538248, 2), 1076490, 4]-NRT-code), using
- appending 1 arbitrary column [i] based on linear OOA(816, 538248, F81, 3, 3) (dual of [(538248, 3), 1614738, 4]-NRT-code), using
- discarding factors / shortening the dual code based on linear OOA(816, 538248, F81, 4, 3) (dual of [(538248, 4), 2152986, 4]-NRT-code), using
- linear OOA(8119, 177147, F81, 4, 7) (dual of [(177147, 4), 708569, 8]-NRT-code), using
- OOA 3-folding and stacking with additional row [i] based on linear OA(8119, 531442, F81, 7) (dual of [531442, 531423, 8]-code), using
- the expurgated narrow-sense BCH-code C(I) with length 531442 | 816−1, defining interval I = [0,3], and minimum distance d ≥ |{−3,−2,…,3}|+1 = 8 (BCH-bound) [i]
- OOA 3-folding and stacking with additional row [i] based on linear OA(8119, 531442, F81, 7) (dual of [531442, 531423, 8]-code), using
- linear OOA(810, 177147, F81, 4, 0) (dual of [(177147, 4), 708588, 1]-NRT-code), using
Mode: Constructive and linear.
Optimality
Show details for fixed k and m, k and t, m and t.
Other Results with Identical Parameters
None.
Depending Results
The following results depend on this result:
Result | This result only | Method | ||
---|---|---|---|---|
1 | Linear OOA(8182, large, F81, 4, 7) | [i] | OOA Duplication |